Condominium

Snowbridge Square #F206

$120.00 - $1,041.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Type: Condominium
  • View: Residential/Mountain
Location Spring savings on Summit County stays

Longer days are here—lock in your 2+ night Summit County vacation rental and save 10% with code SPRING10! Valid for stays through April 30, 2026. 🏔️

*Offer is valid on new online bookings when you book by April 28, 2026 for 2+ night stays through April 30, 2026. Cannot be combined with other offers. Other exclusions and restrictions may apply to select properties.

*Offer expires 04/28/2026 and you must book your vacation between 02/28/2026 and 04/30/2026.


Location Location

Description Description
Enjoy the ultimate Copper Mountain getaway in this spacious rental located in the heart of Copper Center Village, offering unbeatable convenience for skiing, dining, and shopping. Situated in Snowbridge Square, this mountain retreat comfortably sleeps up to 8 guests across multiple sleeping areas, making it perfect for families or small groups.

The open-concept living space welcomes you with high ceilings, cozy seating arranged around a gas fireplace, and a mounted smart TV, ideal for relaxing after a day on the slopes. Large windows and direct balcony access fill the space with natural light. Step outside to the spacious balcony, where outdoor seating allows you to take in mountain village views and the fresh alpine air.

The fully equipped kitchen features stainless steel appliances, along with all the cookware and dishware you need to prepare meals at home. A convenient breakfast bar offers casual dining, while two additional dining areas provide space for more formal meals or group gatherings. A guest bathroom is located just off the kitchen for added convenience.

On the main level, the first bedroom includes a queen bed, mounted TV, and closet. Just across the hall, the second bedroom is ideal for kids or additional guests and features a twin bunk bed, a twin-over-queen bunk bed, and a mounted TV. The entryway offers a bench with hooks for storage, perfect for stashing jackets and gear, and guests will also enjoy a selection of board games provided by the owner for cozy evenings in. Up the spiral staircase, you'll find the private loft bedroom, which features a king bed, TV, and its own en-suite bathroom with a walk-in shower.

Snowbridge Square places you right in the center of it all, with shops and restaurants located on the ground level, including Snowbridge Square Liquor, Nowhere Pizza & Pub, and Norski Ski Rentals. SCMR guests receive an exclusive discount on ski and snowboard rental packages at Norski—just let them know you're our guests!

From here, you can walk directly into Center Village for skiing, shopping, and dining. The American Eagle Lift is about a 5-minute walk, while the American Flyer Lift is about a 9-minute walk away.

The free Copper Mountain shuttle makes getting around the resort easy, and for those looking to explore beyond the mountain, the town of Frisco is just a 10-minute drive away, offering even more shops and restaurants, the Frisco Adventure Park for tubing, and the Frisco Marina for a variety of summer activities.

Whether you're visiting for winter skiing or summer mountain fun, this Snowbridge Square condo offers comfort, convenience, and a true mountain village experience.

Permit #: STR26-R-00005


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/19/2026 03/19/2026 $378.00
03/20/2026 03/20/2026 $356.00
03/21/2026 03/21/2026 $351.00
03/22/2026 03/22/2026 $244.00
03/23/2026 03/23/2026 $247.00
03/24/2026 03/24/2026 $242.00
03/25/2026 03/25/2026 $256.00
03/26/2026 03/26/2026 $256.00
03/27/2026 03/27/2026 $275.00
03/28/2026 03/28/2026 $276.00
03/29/2026 03/29/2026 $267.00
03/30/2026 03/30/2026 $291.00
03/31/2026 03/31/2026 $282.00
04/01/2026 04/01/2026 $370.00
04/02/2026 04/02/2026 $377.00
04/03/2026 04/03/2026 $362.00
04/04/2026 04/04/2026 $360.00
04/05/2026 04/05/2026 $357.00
04/06/2026 04/06/2026 $327.00
04/07/2026 04/07/2026 $297.00
04/08/2026 04/08/2026 $271.00
04/09/2026 04/09/2026 $220.00
04/10/2026 04/10/2026 $220.00
04/11/2026 04/11/2026 $190.00
04/12/2026 04/12/2026 $205.00
04/13/2026 04/13/2026 $195.00
04/14/2026 04/14/2026 $195.00
04/15/2026 04/15/2026 $198.00
04/16/2026 04/16/2026 $196.00
04/17/2026 04/17/2026 $208.00
04/18/2026 04/18/2026 $195.00
04/19/2026 04/19/2026 $173.00
04/20/2026 04/20/2026 $142.00
04/21/2026 04/21/2026 $144.00
04/22/2026 04/22/2026 $141.00
04/23/2026 04/23/2026 $147.00
04/24/2026 04/24/2026 $178.00
04/25/2026 04/25/2026 $189.00
04/26/2026 04/26/2026 $178.00
04/27/2026 04/27/2026 $148.00
04/28/2026 04/28/2026 $144.00
04/29/2026 04/29/2026 $146.00
04/30/2026 04/30/2026 $143.00
05/01/2026 05/01/2026 $174.00
05/02/2026 05/02/2026 $179.00
05/03/2026 05/03/2026 $160.00
05/04/2026 05/04/2026 $120.00
05/05/2026 05/05/2026 $133.00
05/06/2026 05/06/2026 $133.00
05/07/2026 05/07/2026 $164.00
05/08/2026 05/08/2026 $182.00
05/09/2026 05/09/2026 $177.00
05/10/2026 05/10/2026 $175.00
05/11/2026 05/11/2026 $148.00
05/12/2026 05/12/2026 $167.00
05/13/2026 05/13/2026 $171.00
05/14/2026 05/14/2026 $170.00
05/15/2026 05/15/2026 $176.00
05/16/2026 05/16/2026 $141.00
05/17/2026 05/17/2026 $157.00
05/18/2026 05/18/2026 $130.00
05/19/2026 05/19/2026 $166.00
05/20/2026 05/20/2026 $174.00
05/21/2026 05/21/2026 $181.00
05/22/2026 05/22/2026 $204.00
05/23/2026 05/23/2026 $187.00
05/24/2026 05/24/2026 $222.00
05/25/2026 05/25/2026 $184.00
05/26/2026 05/26/2026 $214.00
05/27/2026 05/27/2026 $219.00
05/28/2026 05/28/2026 $220.00
05/29/2026 05/29/2026 $200.00
05/30/2026 05/30/2026 $181.00
05/31/2026 05/31/2026 $176.00
06/01/2026 06/01/2026 $206.00
06/02/2026 06/02/2026 $183.00
06/03/2026 06/03/2026 $207.00
06/04/2026 06/04/2026 $235.00
06/05/2026 06/05/2026 $244.00
06/06/2026 06/06/2026 $245.00
06/07/2026 06/07/2026 $185.00
06/08/2026 06/08/2026 $179.00
06/09/2026 06/09/2026 $172.00
06/10/2026 06/10/2026 $197.00
06/11/2026 06/11/2026 $227.00
06/12/2026 06/12/2026 $234.00
06/13/2026 06/13/2026 $236.00
06/14/2026 06/14/2026 $190.00
06/15/2026 06/15/2026 $236.00
06/16/2026 06/16/2026 $249.00
06/17/2026 06/17/2026 $219.00
06/18/2026 06/18/2026 $269.00
06/19/2026 06/19/2026 $259.00
06/20/2026 06/20/2026 $260.00
06/21/2026 06/21/2026 $229.00
06/22/2026 06/22/2026 $271.00
06/23/2026 06/23/2026 $272.00
06/24/2026 06/24/2026 $256.00
06/25/2026 06/25/2026 $293.00
06/26/2026 06/26/2026 $297.00
06/27/2026 06/27/2026 $283.00
06/28/2026 06/28/2026 $261.00
06/29/2026 06/29/2026 $243.00
06/30/2026 06/30/2026 $253.00
07/01/2026 07/01/2026 $284.00
07/02/2026 07/02/2026 $364.00
07/03/2026 07/03/2026 $375.00
07/04/2026 07/04/2026 $369.00
07/05/2026 07/05/2026 $324.00
07/06/2026 07/06/2026 $325.00
07/07/2026 07/07/2026 $294.00
07/08/2026 07/08/2026 $282.00
07/09/2026 07/09/2026 $297.00
07/10/2026 07/10/2026 $322.00
07/11/2026 07/11/2026 $330.00
07/12/2026 07/12/2026 $278.00
07/13/2026 07/13/2026 $256.00
07/14/2026 07/14/2026 $274.00
07/15/2026 07/15/2026 $273.00
07/16/2026 07/16/2026 $289.00
07/17/2026 07/17/2026 $401.00
07/18/2026 07/18/2026 $368.00
07/19/2026 07/19/2026 $350.00
07/20/2026 07/20/2026 $324.00
07/21/2026 07/21/2026 $326.00
07/22/2026 07/22/2026 $331.00
07/23/2026 07/23/2026 $329.00
07/24/2026 07/24/2026 $329.00
07/25/2026 07/25/2026 $324.00
07/26/2026 07/26/2026 $301.00
07/27/2026 07/27/2026 $289.00
07/28/2026 07/28/2026 $312.00
07/29/2026 07/29/2026 $280.00
07/30/2026 07/30/2026 $278.00
07/31/2026 07/31/2026 $284.00
08/01/2026 08/01/2026 $309.00
08/02/2026 08/02/2026 $247.00
08/03/2026 08/03/2026 $239.00
08/04/2026 08/04/2026 $234.00
08/05/2026 08/05/2026 $255.00
08/06/2026 08/06/2026 $243.00
08/07/2026 08/07/2026 $250.00
08/08/2026 08/08/2026 $247.00
08/09/2026 08/09/2026 $256.00
08/10/2026 08/10/2026 $263.00
08/11/2026 08/11/2026 $248.00
08/12/2026 08/12/2026 $284.00
08/13/2026 08/13/2026 $321.00
08/14/2026 08/14/2026 $322.00
08/15/2026 08/15/2026 $324.00
08/16/2026 08/16/2026 $233.00
08/17/2026 08/17/2026 $234.00
08/18/2026 08/18/2026 $222.00
08/19/2026 08/19/2026 $222.00
08/20/2026 08/20/2026 $239.00
08/21/2026 08/21/2026 $279.00
08/22/2026 08/22/2026 $281.00
08/23/2026 08/23/2026 $227.00
08/24/2026 08/24/2026 $217.00
08/25/2026 08/25/2026 $203.00
08/26/2026 08/26/2026 $215.00
08/27/2026 08/27/2026 $201.00
08/28/2026 08/28/2026 $253.00
08/29/2026 08/29/2026 $254.00
08/30/2026 08/30/2026 $221.00
08/31/2026 08/31/2026 $214.00
09/01/2026 09/01/2026 $200.00
09/02/2026 09/02/2026 $232.00
09/03/2026 09/03/2026 $198.00
09/04/2026 09/04/2026 $317.00
09/05/2026 09/05/2026 $274.00
09/06/2026 09/06/2026 $309.00
09/07/2026 09/07/2026 $214.00
09/08/2026 09/08/2026 $209.00
09/09/2026 09/09/2026 $213.00
09/10/2026 09/10/2026 $193.00
09/11/2026 09/11/2026 $266.00
09/12/2026 09/12/2026 $226.00
09/13/2026 09/13/2026 $228.00
09/14/2026 09/14/2026 $245.00
09/15/2026 09/15/2026 $246.00
09/16/2026 09/16/2026 $231.00
09/17/2026 09/17/2026 $224.00
09/18/2026 09/18/2026 $241.00
09/19/2026 09/19/2026 $212.00
09/20/2026 09/20/2026 $225.00
09/21/2026 09/21/2026 $241.00
09/22/2026 09/22/2026 $248.00
09/23/2026 09/23/2026 $221.00
09/24/2026 09/24/2026 $225.00
09/25/2026 09/25/2026 $237.00
09/26/2026 09/26/2026 $220.00
09/27/2026 09/27/2026 $224.00
09/28/2026 09/28/2026 $232.00
09/29/2026 09/29/2026 $226.00
09/30/2026 09/30/2026 $232.00
10/01/2026 10/01/2026 $222.00
10/02/2026 10/02/2026 $228.00
10/03/2026 10/03/2026 $226.00
10/04/2026 10/04/2026 $225.00
10/05/2026 10/05/2026 $203.00
10/06/2026 10/06/2026 $212.00
10/07/2026 10/07/2026 $212.00
10/08/2026 10/08/2026 $171.00
10/09/2026 10/09/2026 $222.00
10/10/2026 10/10/2026 $227.00
10/11/2026 10/11/2026 $242.00
10/12/2026 10/12/2026 $219.00
10/13/2026 10/13/2026 $219.00
10/14/2026 10/14/2026 $245.00
10/15/2026 10/15/2026 $213.00
10/16/2026 10/16/2026 $190.00
10/17/2026 10/17/2026 $209.00
10/18/2026 10/18/2026 $198.00
10/19/2026 10/19/2026 $169.00
10/20/2026 10/20/2026 $176.00
10/21/2026 10/21/2026 $203.00
10/22/2026 10/22/2026 $196.00
10/23/2026 10/23/2026 $224.00
10/24/2026 10/24/2026 $230.00
10/25/2026 10/25/2026 $218.00
10/26/2026 10/26/2026 $217.00
10/27/2026 10/27/2026 $220.00
10/28/2026 10/28/2026 $221.00
10/29/2026 10/29/2026 $223.00
10/30/2026 10/30/2026 $204.00
10/31/2026 10/31/2026 $236.00
11/01/2026 11/01/2026 $209.00
11/02/2026 11/02/2026 $193.00
11/03/2026 11/03/2026 $187.00
11/04/2026 11/04/2026 $188.00
11/05/2026 11/05/2026 $201.00
11/06/2026 11/06/2026 $217.00
11/07/2026 11/07/2026 $246.00
11/08/2026 11/08/2026 $223.00
11/09/2026 11/09/2026 $207.00
11/10/2026 11/10/2026 $243.00
11/11/2026 11/11/2026 $249.00
11/12/2026 11/12/2026 $240.00
11/13/2026 11/13/2026 $263.00
11/14/2026 11/14/2026 $296.00
11/15/2026 11/15/2026 $272.00
11/16/2026 11/16/2026 $269.00
11/17/2026 11/17/2026 $316.00
11/18/2026 11/18/2026 $338.00
11/19/2026 11/19/2026 $314.00
11/20/2026 11/20/2026 $354.00
11/21/2026 11/21/2026 $322.00
11/22/2026 11/22/2026 $304.00
11/23/2026 11/23/2026 $306.00
11/24/2026 11/24/2026 $301.00
11/25/2026 11/25/2026 $470.00
11/26/2026 11/26/2026 $472.00
11/27/2026 11/27/2026 $474.00
11/28/2026 11/28/2026 $460.00
11/29/2026 11/29/2026 $317.00
11/30/2026 11/30/2026 $319.00
12/01/2026 12/01/2026 $322.00
12/02/2026 12/02/2026 $339.00
12/03/2026 12/03/2026 $380.00
12/04/2026 12/04/2026 $429.00
12/05/2026 12/05/2026 $447.00
12/06/2026 12/06/2026 $446.00
12/07/2026 12/07/2026 $465.00
12/08/2026 12/08/2026 $376.00
12/09/2026 12/09/2026 $383.00
12/10/2026 12/10/2026 $438.00
12/11/2026 12/11/2026 $537.00
12/12/2026 12/12/2026 $584.00
12/13/2026 12/13/2026 $563.00
12/14/2026 12/14/2026 $553.00
12/15/2026 12/15/2026 $552.00
12/16/2026 12/16/2026 $562.00
12/17/2026 12/17/2026 $704.00
12/18/2026 12/18/2026 $689.00
12/19/2026 12/19/2026 $650.00
12/20/2026 12/20/2026 $666.00
12/21/2026 12/21/2026 $689.00
12/22/2026 12/22/2026 $724.00
12/23/2026 12/23/2026 $759.00
12/24/2026 12/24/2026 $748.00
12/25/2026 12/25/2026 $839.00
12/26/2026 12/26/2026 $903.00
12/27/2026 12/27/2026 $1,041.00
12/28/2026 12/28/2026 $1,025.00
12/29/2026 12/29/2026 $1,025.00
12/30/2026 12/30/2026 $935.00
12/31/2026 12/31/2026 $926.00
01/01/2027 01/01/2027 $886.00
01/02/2027 01/02/2027 $886.00
01/03/2027 01/03/2027 $830.00
01/04/2027 01/04/2027 $796.00
01/05/2027 01/05/2027 $779.00
01/06/2027 01/06/2027 $778.00
01/07/2027 01/07/2027 $776.00
01/08/2027 01/08/2027 $645.00
01/09/2027 01/09/2027 $734.00
01/10/2027 01/10/2027 $732.00
01/11/2027 01/11/2027 $730.00
01/12/2027 01/12/2027 $729.00
01/13/2027 01/13/2027 $726.00
01/14/2027 01/14/2027 $748.00
01/15/2027 01/15/2027 $657.00
01/16/2027 01/16/2027 $741.00
01/17/2027 01/17/2027 $808.00
01/18/2027 01/18/2027 $896.00
01/19/2027 01/19/2027 $881.00
01/20/2027 01/20/2027 $865.00
01/21/2027 01/21/2027 $857.00
01/22/2027 01/22/2027 $635.00
01/23/2027 01/23/2027 $656.00
01/24/2027 01/24/2027 $524.00
01/25/2027 01/25/2027 $435.00
01/26/2027 01/26/2027 $428.00
01/27/2027 01/27/2027 $433.00
01/28/2027 01/28/2027 $597.00
01/29/2027 01/29/2027 $688.00
01/30/2027 01/30/2027 $690.00
01/31/2027 01/31/2027 $616.00
02/01/2027 02/01/2027 $592.00
02/02/2027 02/02/2027 $468.00
02/03/2027 02/03/2027 $472.00
02/04/2027 02/04/2027 $515.00
02/05/2027 02/05/2027 $685.00
02/06/2027 02/06/2027 $707.00
02/07/2027 02/07/2027 $626.00
02/08/2027 02/08/2027 $569.00
02/09/2027 02/09/2027 $581.00
02/10/2027 02/10/2027 $584.00
02/11/2027 02/11/2027 $685.00
02/12/2027 02/12/2027 $993.00
02/13/2027 02/13/2027 $975.00
02/14/2027 02/14/2027 $939.00
02/15/2027 02/15/2027 $736.00
02/16/2027 02/16/2027 $488.00
02/17/2027 02/17/2027 $513.00
02/18/2027 02/18/2027 $599.00
02/19/2027 02/19/2027 $738.00
02/20/2027 02/20/2027 $705.00
02/21/2027 02/21/2027 $625.00
02/22/2027 02/22/2027 $552.00
02/23/2027 02/23/2027 $507.00
02/24/2027 02/24/2027 $528.00
02/25/2027 02/25/2027 $611.00
02/26/2027 02/26/2027 $685.00
02/27/2027 02/27/2027 $658.00
02/28/2027 02/28/2027 $607.00
03/01/2027 03/01/2027 $633.00
03/02/2027 03/02/2027 $608.00
03/03/2027 03/03/2027 $611.00
03/04/2027 03/04/2027 $662.00
03/05/2027 03/05/2027 $659.00
03/06/2027 03/06/2027 $612.00
03/07/2027 03/07/2027 $594.00
03/08/2027 03/08/2027 $610.00
03/09/2027 03/09/2027 $603.00
03/10/2027 03/10/2027 $608.00
03/11/2027 03/11/2027 $596.00
03/12/2027 03/12/2027 $596.00
03/13/2027 03/13/2027 $625.00
03/14/2027 03/14/2027 $627.00
03/15/2027 03/15/2027 $641.00
03/16/2027 03/16/2027 $827.00
03/17/2027 03/17/2027 $856.00
03/18/2027 03/18/2027 $857.00
03/19/2027 03/19/2027 $508.00

Bedding Bedding
1 King
2 Queen
3 Twin


Amenities 30 Amenities
  • 1 Space in Garage
  • 2 Parking Spaces per Rented Unit
  • 2nd Floor Property
  • Bar Soap
  • Beverage Glasses
  • Blinds
  • Boating
  • Box Fan(s)
  • Carbon monoxide detector
  • Churches
  • Cinemas
  • Clean with disinfectant
  • Coin-operated Laundry Facilities
  • Cooking Basics
  • Cookware
  • Copper
  • Crockpot
  • Cross Country Skiing
  • Drive to Lifts
  • Elevator
  • Hot Tub
  • Mountain View
  • Nearby Hiking/Biking Trails
  • Nearby Shuttle Stop
  • Nearby Ski School
  • Playground
  • Residential/Mountain
  • Sauna
  • Shuttle to Lifts
  • Walk to Lifts

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree