Duplex

Waters at Silver Trout #600

$140.00 - $693.00 / night + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Silverthorne
  • Type: Duplex
  • View: Residential/Mountain
Location Spring savings on Summit County stays

Longer days are here—lock in your 2+ night Summit County vacation rental and save 10% with code SPRING10! Valid for stays through April 30, 2026. 🏔️

*Offer is valid on new online bookings when you book by April 28, 2026 for 2+ night stays through April 30, 2026. Cannot be combined with other offers. Other exclusions and restrictions may apply to select properties.

*Offer expires 04/28/2026 and you must book your vacation between 02/28/2026 and 04/30/2026.


Location Location

Description Description
Tucked away in a quiet area of Silverthorne along the Blue River, this spacious 3-bedroom, 2-bathroom duplex is the perfect mountain retreat for families or groups. Sleeping up to 8 guests, the home offers comfortable accommodations with four full-size beds, two twin beds, and a twin trundle.

The entryway welcomes you with a convenient mudroom for storing skis and outdoor gear, plus a washer and dryer with an initial supply of detergent provided. After a day on the slopes or exploring town, relax in the cozy living area featuring a remote-control gas fireplace, mounted TV, and direct access to the patio. Step outside to unwind in your private hot tub and soak in the mountain air.

The fully equipped kitchen boasts stainless steel appliances and a breakfast bar for casual meals, while the adjacent dining table is ideal for sit-down dinners or game nights. On the main level, you'll find a bedroom with two twin beds and a twin trundle, along with a guest bathroom offering a large walk-in shower.

Upstairs, the second bedroom features two full-size beds and a TV, and the third bedroom includes two full-size beds with ample closet space. A second bathroom upstairs provides a shower and bathtub combination.

Located within easy driving distance of three world-class ski resorts, as well as Silverthorne's shops and restaurants, this home offers the perfect balance of peaceful surroundings and convenient access to activities.

NEARBY ATTRACTIONS:

- Keystone Resort (14-minute drive)

- Breckenridge Resort (25-minute drive)

- Copper Mountain Resort (20-minute drive)

- Dillon Ampitheater (12-minute drive)

- Frisco Marina (14-minute drive)

- City Market (11-minute Drive)

- Target (5-minute drive)

- Sauce on the Blue (7-minute drive)

- The Mint Steakhouse (5-minute drive)

- Kucu Tequila Bistro (5-minute drive)

PLEASE NOTE: The reservation holder must be at least 26 years old at the time of booking, and a minimum of 2 nights must be reserved to book this property. If the reservation does not meet both of these requirements, it will be subject to cancellation.

**Ultra-premium Linens and Ivory White Bedding** Our ultra-premium linens feature oversized towels and high quality bed linens that have a subtle satin stripe pattern for a look of elegance. The ivory white bedding showcases a soft, white-striped duvet cover with a medium thick, high quality down alternative duvet. Featuring an uncompromising and industry leading standard of cleanliness, the duvet covers are laundered after every guest.

Permit #: A65191954J


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
03/19/2026 03/19/2026 $289.00
03/20/2026 03/20/2026 $165.00
03/21/2026 03/21/2026 $162.00
03/22/2026 03/22/2026 $140.00
03/23/2026 03/23/2026 $140.00
03/24/2026 03/24/2026 $140.00
03/25/2026 03/25/2026 $140.00
03/26/2026 03/26/2026 $142.00
03/27/2026 03/27/2026 $150.00
03/28/2026 03/28/2026 $150.00
03/29/2026 03/29/2026 $254.00
03/30/2026 03/30/2026 $140.00
03/31/2026 03/31/2026 $140.00
04/01/2026 04/01/2026 $161.00
04/02/2026 04/02/2026 $165.00
04/03/2026 04/03/2026 $170.00
04/04/2026 04/04/2026 $141.00
04/05/2026 04/05/2026 $140.00
04/06/2026 04/06/2026 $140.00
04/07/2026 04/07/2026 $140.00
04/08/2026 04/08/2026 $140.00
04/09/2026 04/09/2026 $140.00
04/10/2026 04/10/2026 $140.00
04/11/2026 04/11/2026 $140.00
04/12/2026 04/12/2026 $140.00
04/13/2026 04/13/2026 $140.00
04/14/2026 04/14/2026 $140.00
04/15/2026 04/15/2026 $140.00
04/16/2026 04/16/2026 $140.00
04/17/2026 04/17/2026 $140.00
04/18/2026 04/18/2026 $140.00
04/19/2026 04/19/2026 $140.00
04/20/2026 04/20/2026 $140.00
04/21/2026 04/21/2026 $140.00
04/22/2026 04/22/2026 $140.00
04/23/2026 04/23/2026 $144.00
04/24/2026 04/24/2026 $154.00
04/25/2026 04/25/2026 $154.00
04/26/2026 04/26/2026 $145.00
04/27/2026 04/27/2026 $141.00
04/28/2026 04/28/2026 $146.00
04/29/2026 04/29/2026 $147.00
04/30/2026 04/30/2026 $152.00
05/01/2026 05/01/2026 $154.00
05/02/2026 05/02/2026 $154.00
05/03/2026 05/03/2026 $143.00
05/04/2026 05/04/2026 $141.00
05/05/2026 05/05/2026 $143.00
05/06/2026 05/06/2026 $145.00
05/07/2026 05/07/2026 $154.00
05/08/2026 05/08/2026 $160.00
05/09/2026 05/09/2026 $159.00
05/10/2026 05/10/2026 $155.00
05/11/2026 05/11/2026 $150.00
05/12/2026 05/12/2026 $154.00
05/13/2026 05/13/2026 $153.00
05/14/2026 05/14/2026 $170.00
05/15/2026 05/15/2026 $175.00
05/16/2026 05/16/2026 $172.00
05/17/2026 05/17/2026 $166.00
05/18/2026 05/18/2026 $157.00
05/19/2026 05/19/2026 $169.00
05/20/2026 05/20/2026 $169.00
05/21/2026 05/21/2026 $179.00
05/22/2026 05/22/2026 $199.00
05/23/2026 05/23/2026 $203.00
05/24/2026 05/24/2026 $198.00
05/25/2026 05/25/2026 $180.00
05/26/2026 05/26/2026 $185.00
05/27/2026 05/27/2026 $180.00
05/28/2026 05/28/2026 $196.00
05/29/2026 05/29/2026 $212.00
05/30/2026 05/30/2026 $216.00
05/31/2026 05/31/2026 $198.00
06/01/2026 06/01/2026 $192.00
06/02/2026 06/02/2026 $190.00
06/03/2026 06/03/2026 $196.00
06/04/2026 06/04/2026 $209.00
06/05/2026 06/05/2026 $249.00
06/06/2026 06/06/2026 $259.00
06/07/2026 06/07/2026 $217.00
06/08/2026 06/08/2026 $203.00
06/09/2026 06/09/2026 $204.00
06/10/2026 06/10/2026 $207.00
06/11/2026 06/11/2026 $222.00
06/12/2026 06/12/2026 $238.00
06/13/2026 06/13/2026 $248.00
06/14/2026 06/14/2026 $224.00
06/15/2026 06/15/2026 $220.00
06/16/2026 06/16/2026 $226.00
06/17/2026 06/17/2026 $226.00
06/18/2026 06/18/2026 $288.00
06/19/2026 06/19/2026 $313.00
06/20/2026 06/20/2026 $309.00
06/21/2026 06/21/2026 $271.00
06/22/2026 06/22/2026 $272.00
06/23/2026 06/23/2026 $261.00
06/24/2026 06/24/2026 $279.00
06/25/2026 06/25/2026 $306.00
06/26/2026 06/26/2026 $360.00
06/27/2026 06/27/2026 $359.00
06/28/2026 06/28/2026 $333.00
06/29/2026 06/29/2026 $265.00
06/30/2026 06/30/2026 $267.00
07/01/2026 07/01/2026 $273.00
07/02/2026 07/02/2026 $344.00
07/03/2026 07/03/2026 $363.00
07/04/2026 07/04/2026 $359.00
07/05/2026 07/05/2026 $291.00
07/06/2026 07/06/2026 $299.00
07/07/2026 07/07/2026 $299.00
07/08/2026 07/08/2026 $307.00
07/09/2026 07/09/2026 $325.00
07/10/2026 07/10/2026 $351.00
07/11/2026 07/11/2026 $345.00
07/12/2026 07/12/2026 $342.00
07/13/2026 07/13/2026 $331.00
07/14/2026 07/14/2026 $330.00
07/15/2026 07/15/2026 $325.00
07/16/2026 07/16/2026 $334.00
07/17/2026 07/17/2026 $361.00
07/18/2026 07/18/2026 $348.00
07/19/2026 07/19/2026 $308.00
07/20/2026 07/20/2026 $289.00
07/21/2026 07/21/2026 $283.00
07/22/2026 07/22/2026 $333.00
07/23/2026 07/23/2026 $353.00
07/24/2026 07/24/2026 $365.00
07/25/2026 07/25/2026 $363.00
07/26/2026 07/26/2026 $308.00
07/27/2026 07/27/2026 $288.00
07/28/2026 07/28/2026 $284.00
07/29/2026 07/29/2026 $288.00
07/30/2026 07/30/2026 $324.00
07/31/2026 07/31/2026 $358.00
08/01/2026 08/01/2026 $338.00
08/02/2026 08/02/2026 $311.00
08/03/2026 08/03/2026 $306.00
08/04/2026 08/04/2026 $309.00
08/05/2026 08/05/2026 $313.00
08/06/2026 08/06/2026 $321.00
08/07/2026 08/07/2026 $357.00
08/08/2026 08/08/2026 $343.00
08/09/2026 08/09/2026 $297.00
08/10/2026 08/10/2026 $284.00
08/11/2026 08/11/2026 $283.00
08/12/2026 08/12/2026 $287.00
08/13/2026 08/13/2026 $309.00
08/14/2026 08/14/2026 $338.00
08/15/2026 08/15/2026 $323.00
08/16/2026 08/16/2026 $282.00
08/17/2026 08/17/2026 $269.00
08/18/2026 08/18/2026 $272.00
08/19/2026 08/19/2026 $275.00
08/20/2026 08/20/2026 $300.00
08/21/2026 08/21/2026 $339.00
08/22/2026 08/22/2026 $344.00
08/23/2026 08/23/2026 $304.00
08/24/2026 08/24/2026 $291.00
08/25/2026 08/25/2026 $269.00
08/26/2026 08/26/2026 $270.00
08/27/2026 08/27/2026 $285.00
08/28/2026 08/28/2026 $315.00
08/29/2026 08/29/2026 $314.00
08/30/2026 08/30/2026 $281.00
08/31/2026 08/31/2026 $259.00
09/01/2026 09/01/2026 $248.00
09/02/2026 09/02/2026 $257.00
09/03/2026 09/03/2026 $274.00
09/04/2026 09/04/2026 $330.00
09/05/2026 09/05/2026 $333.00
09/06/2026 09/06/2026 $317.00
09/07/2026 09/07/2026 $252.00
09/08/2026 09/08/2026 $243.00
09/09/2026 09/09/2026 $266.00
09/10/2026 09/10/2026 $275.00
09/11/2026 09/11/2026 $303.00
09/12/2026 09/12/2026 $302.00
09/13/2026 09/13/2026 $267.00
09/14/2026 09/14/2026 $255.00
09/15/2026 09/15/2026 $272.00
09/16/2026 09/16/2026 $267.00
09/17/2026 09/17/2026 $289.00
09/18/2026 09/18/2026 $318.00
09/19/2026 09/19/2026 $315.00
09/20/2026 09/20/2026 $271.00
09/21/2026 09/21/2026 $258.00
09/22/2026 09/22/2026 $274.00
09/23/2026 09/23/2026 $271.00
09/24/2026 09/24/2026 $298.00
09/25/2026 09/25/2026 $326.00
09/26/2026 09/26/2026 $335.00
09/27/2026 09/27/2026 $296.00
09/28/2026 09/28/2026 $284.00
09/29/2026 09/29/2026 $278.00
09/30/2026 09/30/2026 $283.00
10/01/2026 10/01/2026 $295.00
10/02/2026 10/02/2026 $310.00
10/03/2026 10/03/2026 $314.00
10/04/2026 10/04/2026 $291.00
10/05/2026 10/05/2026 $259.00
10/06/2026 10/06/2026 $259.00
10/07/2026 10/07/2026 $264.00
10/08/2026 10/08/2026 $285.00
10/09/2026 10/09/2026 $306.00
10/10/2026 10/10/2026 $323.00
10/11/2026 10/11/2026 $297.00
10/12/2026 10/12/2026 $285.00
10/13/2026 10/13/2026 $286.00
10/14/2026 10/14/2026 $289.00
10/15/2026 10/15/2026 $294.00
10/16/2026 10/16/2026 $308.00
10/17/2026 10/17/2026 $309.00
10/18/2026 10/18/2026 $274.00
10/19/2026 10/19/2026 $261.00
10/20/2026 10/20/2026 $264.00
10/21/2026 10/21/2026 $266.00
10/22/2026 10/22/2026 $281.00
10/23/2026 10/23/2026 $298.00
10/24/2026 10/24/2026 $299.00
10/25/2026 10/25/2026 $276.00
10/26/2026 10/26/2026 $274.00
10/27/2026 10/27/2026 $263.00
10/28/2026 10/28/2026 $274.00
10/29/2026 10/29/2026 $281.00
10/30/2026 10/30/2026 $299.00
10/31/2026 10/31/2026 $302.00
11/01/2026 11/01/2026 $281.00
11/02/2026 11/02/2026 $266.00
11/03/2026 11/03/2026 $264.00
11/04/2026 11/04/2026 $267.00
11/05/2026 11/05/2026 $279.00
11/06/2026 11/06/2026 $292.00
11/07/2026 11/07/2026 $290.00
11/08/2026 11/08/2026 $277.00
11/09/2026 11/09/2026 $265.00
11/10/2026 11/10/2026 $279.00
11/11/2026 11/11/2026 $278.00
11/12/2026 11/12/2026 $292.00
11/13/2026 11/13/2026 $303.00
11/14/2026 11/14/2026 $299.00
11/15/2026 11/15/2026 $287.00
11/16/2026 11/16/2026 $282.00
11/17/2026 11/17/2026 $279.00
11/18/2026 11/18/2026 $287.00
11/19/2026 11/19/2026 $300.00
11/20/2026 11/20/2026 $320.00
11/21/2026 11/21/2026 $310.00
11/22/2026 11/22/2026 $336.00
11/23/2026 11/23/2026 $336.00
11/24/2026 11/24/2026 $336.00
11/25/2026 11/25/2026 $361.00
11/26/2026 11/26/2026 $374.00
11/27/2026 11/27/2026 $378.00
11/28/2026 11/28/2026 $378.00
11/29/2026 11/29/2026 $336.00
11/30/2026 11/30/2026 $336.00
12/01/2026 12/01/2026 $288.00
12/02/2026 12/02/2026 $298.00
12/03/2026 12/03/2026 $318.00
12/04/2026 12/04/2026 $349.00
12/05/2026 12/05/2026 $339.00
12/06/2026 12/06/2026 $333.00
12/07/2026 12/07/2026 $294.00
12/08/2026 12/08/2026 $292.00
12/09/2026 12/09/2026 $297.00
12/10/2026 12/10/2026 $317.00
12/11/2026 12/11/2026 $358.00
12/12/2026 12/12/2026 $373.00
12/13/2026 12/13/2026 $355.00
12/14/2026 12/14/2026 $342.00
12/15/2026 12/15/2026 $345.00
12/16/2026 12/16/2026 $364.00
12/17/2026 12/17/2026 $410.00
12/18/2026 12/18/2026 $459.00
12/19/2026 12/19/2026 $491.00
12/20/2026 12/20/2026 $490.00
12/21/2026 12/21/2026 $475.00
12/22/2026 12/22/2026 $479.00
12/23/2026 12/23/2026 $501.00
12/24/2026 12/24/2026 $513.00
12/25/2026 12/25/2026 $535.00
12/26/2026 12/26/2026 $525.00
12/27/2026 12/27/2026 $545.00
12/28/2026 12/28/2026 $535.00
12/29/2026 12/29/2026 $540.00
12/30/2026 12/30/2026 $548.00
12/31/2026 12/31/2026 $572.00
01/01/2027 01/01/2027 $564.00
01/02/2027 01/02/2027 $546.00
01/03/2027 01/03/2027 $440.00
01/04/2027 01/04/2027 $423.00
01/05/2027 01/05/2027 $406.00
01/06/2027 01/06/2027 $399.00
01/07/2027 01/07/2027 $415.00
01/08/2027 01/08/2027 $437.00
01/09/2027 01/09/2027 $430.00
01/10/2027 01/10/2027 $374.00
01/11/2027 01/11/2027 $349.00
01/12/2027 01/12/2027 $348.00
01/13/2027 01/13/2027 $348.00
01/14/2027 01/14/2027 $519.00
01/15/2027 01/15/2027 $548.00
01/16/2027 01/16/2027 $547.00
01/17/2027 01/17/2027 $521.00
01/18/2027 01/18/2027 $441.00
01/19/2027 01/19/2027 $445.00
01/20/2027 01/20/2027 $449.00
01/21/2027 01/21/2027 $448.00
01/22/2027 01/22/2027 $512.00
01/23/2027 01/23/2027 $526.00
01/24/2027 01/24/2027 $455.00
01/25/2027 01/25/2027 $421.00
01/26/2027 01/26/2027 $445.00
01/27/2027 01/27/2027 $446.00
01/28/2027 01/28/2027 $460.00
01/29/2027 01/29/2027 $515.00
01/30/2027 01/30/2027 $507.00
01/31/2027 01/31/2027 $460.00
02/01/2027 02/01/2027 $424.00
02/02/2027 02/02/2027 $428.00
02/03/2027 02/03/2027 $438.00
02/04/2027 02/04/2027 $499.00
02/05/2027 02/05/2027 $577.00
02/06/2027 02/06/2027 $585.00
02/07/2027 02/07/2027 $532.00
02/08/2027 02/08/2027 $489.00
02/09/2027 02/09/2027 $485.00
02/10/2027 02/10/2027 $492.00
02/11/2027 02/11/2027 $557.00
02/12/2027 02/12/2027 $670.00
02/13/2027 02/13/2027 $652.00
02/14/2027 02/14/2027 $621.00
02/15/2027 02/15/2027 $503.00
02/16/2027 02/16/2027 $453.00
02/17/2027 02/17/2027 $463.00
02/18/2027 02/18/2027 $532.00
02/19/2027 02/19/2027 $624.00
02/20/2027 02/20/2027 $623.00
02/21/2027 02/21/2027 $528.00
02/22/2027 02/22/2027 $471.00
02/23/2027 02/23/2027 $450.00
02/24/2027 02/24/2027 $462.00
02/25/2027 02/25/2027 $519.00
02/26/2027 02/26/2027 $620.00
02/27/2027 02/27/2027 $622.00
02/28/2027 02/28/2027 $519.00
03/01/2027 03/01/2027 $471.00
03/02/2027 03/02/2027 $504.00
03/03/2027 03/03/2027 $505.00
03/04/2027 03/04/2027 $523.00
03/05/2027 03/05/2027 $580.00
03/06/2027 03/06/2027 $581.00
03/07/2027 03/07/2027 $519.00
03/08/2027 03/08/2027 $494.00
03/09/2027 03/09/2027 $483.00
03/10/2027 03/10/2027 $486.00
03/11/2027 03/11/2027 $524.00
03/12/2027 03/12/2027 $565.00
03/13/2027 03/13/2027 $560.00
03/14/2027 03/14/2027 $546.00
03/15/2027 03/15/2027 $555.00
03/16/2027 03/16/2027 $618.00
03/17/2027 03/17/2027 $671.00
03/18/2027 03/18/2027 $693.00
03/19/2027 03/19/2027 $500.00

Bedding Bedding
4 Full
3 Twin


Amenities 17 Amenities
  • Bar Soap
  • Beverage Glasses
  • Blinds
  • Boating
  • Carbon monoxide detector
  • Churches
  • Cinemas
  • Clean with disinfectant
  • Cooking Basics
  • Cookware
  • Cross Country Skiing
  • Drive to Lifts
  • Nearby Hiking/Biking Trails
  • Nearby Lake Activities
  • Playground
  • Private Washer and Dryer
  • Residential/Mountain

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree