Condominium

Brightwood #308 Bldg 2

$4,444.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Keystone
  • Type: Condominium
  • View: Residential/Mountain

Location Location

Description Description
Welcome to this fresh, mountain-view condo just steps from Keystone's Lakeside Village. Sleeping arrangements for up to eight guests include the two king beds, a queen-over-queen bunk, and a queen-sleeper sofa in the living room.

The open-concept living area centers on a programmable electric fireplace—choose your preferred color and temperature—and a queen-sleeper sofa, all opening onto a private balcony where you can soak in the surrounding peaks.

The fully equipped kitchen features stainless-steel appliances, a dishwasher, a refrigerator with icemaker and water dispenser, and a breakfast bar that seats four for casual meals. An adjacent dining table comfortably accommodates six.

The primary bedroom on the main level offers a king-size bed, a mounted TV, sweeping mountain views, and an en-suite bathroom with a dual-sink vanity and walk-in shower. The second bedroom also boasts a king-size bed, TV and mountain vistas, with direct access to the guest bathroom, which includes an additional entry from the living area.

Additional sleeping space can be found in the den just off the dining area, providing a queen-over-queen bunk bed with barn doors for additional privacy. A stacked washer-dryer unit tucked in the entryway closet, with an initial supply of detergent provided, makes longer stays hassle-free.

Whether you're winding down by the fire, enjoying a sunrise on the balcony, or stepping out to explore Keystone's slopes, shops and lake-front activities, this condo blends comfort, convenience and breathtaking scenery for a memorable mountain getaway.

**Ultra-premium Linens and Ivory White Bedding** Our ultra-premium linens feature oversized towels and high quality bed linens that have a subtle satin stripe pattern for a look of elegance. The ivory white bedding showcases a soft, white-striped duvet cover with a medium thick, high quality down alternative duvet. Featuring an uncompromising and industry leading standard of cleanliness, the duvet covers are laundered after every guest.

ENHANCED GUEST SERVICE: Rest assured that this home is professionally managed. We provide cleaning services, regular maintenance, lock-out service and 24/7 emergency call service.

DISCOUNTS: As a guest of Summit County Mountain Retreats, you can take advantage of discounts including ski rentals, ground transportation, horseback riding and more.

AVOID SCAMS: For your protection, only credit cards are accepted.

WANT A BETTER RATE? Our rates change according to the day of the week. Reserving as many weeknights as possible will lower your booking total. If this rental is not the perfect fit, Summit County Mountain Retreats manages properties all across Summit County.

Permit #: STR26-00018093


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/17/2026 04/17/2026 $4,444.00
04/18/2026 04/18/2026 $4,444.00
04/19/2026 04/19/2026 $4,444.00
04/20/2026 04/20/2026 $4,444.00
04/21/2026 04/21/2026 $4,444.00
04/22/2026 04/22/2026 $4,444.00
04/23/2026 04/23/2026 $4,444.00
04/24/2026 04/24/2026 $4,444.00
04/25/2026 04/25/2026 $4,444.00
04/26/2026 04/26/2026 $4,444.00
04/27/2026 04/27/2026 $4,444.00
04/28/2026 04/28/2026 $4,444.00
04/29/2026 04/29/2026 $4,444.00
04/30/2026 04/30/2026 $4,444.00
05/01/2026 05/01/2026 $4,444.00
05/02/2026 05/02/2026 $4,444.00
05/03/2026 05/03/2026 $4,444.00
05/04/2026 05/04/2026 $4,444.00
05/05/2026 05/05/2026 $4,444.00
05/06/2026 05/06/2026 $4,444.00
05/07/2026 05/07/2026 $4,444.00
05/08/2026 05/08/2026 $4,444.00
05/09/2026 05/09/2026 $4,444.00
05/10/2026 05/10/2026 $4,444.00
05/11/2026 05/11/2026 $4,444.00
05/12/2026 05/12/2026 $4,444.00
05/13/2026 05/13/2026 $4,444.00
05/14/2026 05/14/2026 $4,444.00
05/15/2026 05/15/2026 $4,444.00
05/16/2026 05/16/2026 $4,444.00
05/17/2026 05/17/2026 $4,444.00
05/18/2026 05/18/2026 $4,444.00
05/19/2026 05/19/2026 $4,444.00
05/20/2026 05/20/2026 $4,444.00
05/21/2026 05/21/2026 $4,444.00
05/22/2026 05/22/2026 $4,444.00
05/23/2026 05/23/2026 $4,444.00
05/24/2026 05/24/2026 $4,444.00
05/25/2026 05/25/2026 $4,444.00
05/26/2026 05/26/2026 $4,444.00
05/27/2026 05/27/2026 $4,444.00
05/28/2026 05/28/2026 $4,444.00
05/29/2026 05/29/2026 $4,444.00
05/30/2026 05/30/2026 $4,444.00
05/31/2026 05/31/2026 $4,444.00
06/01/2026 06/01/2026 $4,444.00
06/02/2026 06/02/2026 $4,444.00
06/03/2026 06/03/2026 $4,444.00
06/04/2026 06/04/2026 $4,444.00
06/05/2026 06/05/2026 $4,444.00
06/06/2026 06/06/2026 $4,444.00
06/07/2026 06/07/2026 $4,444.00
06/08/2026 06/08/2026 $4,444.00
06/09/2026 06/09/2026 $4,444.00
06/10/2026 06/10/2026 $4,444.00
06/11/2026 06/11/2026 $4,444.00
06/12/2026 06/12/2026 $4,444.00
06/13/2026 06/13/2026 $4,444.00
06/14/2026 06/14/2026 $4,444.00
06/15/2026 06/15/2026 $4,444.00
06/16/2026 06/16/2026 $4,444.00
06/17/2026 06/17/2026 $4,444.00
06/18/2026 06/18/2026 $4,444.00
06/19/2026 06/19/2026 $4,444.00
06/20/2026 06/20/2026 $4,444.00
06/21/2026 06/21/2026 $4,444.00
06/22/2026 06/22/2026 $4,444.00
06/23/2026 06/23/2026 $4,444.00
06/24/2026 06/24/2026 $4,444.00
06/25/2026 06/25/2026 $4,444.00
06/26/2026 06/26/2026 $4,444.00
06/27/2026 06/27/2026 $4,444.00
06/28/2026 06/28/2026 $4,444.00
06/29/2026 06/29/2026 $4,444.00
06/30/2026 06/30/2026 $4,444.00
07/01/2026 07/01/2026 $4,444.00
07/02/2026 07/02/2026 $4,444.00
07/03/2026 07/03/2026 $4,444.00
07/04/2026 07/04/2026 $4,444.00
07/05/2026 07/05/2026 $4,444.00
07/06/2026 07/06/2026 $4,444.00
07/07/2026 07/07/2026 $4,444.00
07/08/2026 07/08/2026 $4,444.00
07/09/2026 07/09/2026 $4,444.00
07/10/2026 07/10/2026 $4,444.00
07/11/2026 07/11/2026 $4,444.00
07/12/2026 07/12/2026 $4,444.00
07/13/2026 07/13/2026 $4,444.00
07/14/2026 07/14/2026 $4,444.00
07/15/2026 07/15/2026 $4,444.00
07/16/2026 07/16/2026 $4,444.00
07/17/2026 07/17/2026 $4,444.00
07/18/2026 07/18/2026 $4,444.00
07/19/2026 07/19/2026 $4,444.00
07/20/2026 07/20/2026 $4,444.00
07/21/2026 07/21/2026 $4,444.00
07/22/2026 07/22/2026 $4,444.00
07/23/2026 07/23/2026 $4,444.00
07/24/2026 07/24/2026 $4,444.00
07/25/2026 07/25/2026 $4,444.00
07/26/2026 07/26/2026 $4,444.00
07/27/2026 07/27/2026 $4,444.00
07/28/2026 07/28/2026 $4,444.00
07/29/2026 07/29/2026 $4,444.00
07/30/2026 07/30/2026 $4,444.00
07/31/2026 07/31/2026 $4,444.00
08/01/2026 08/01/2026 $4,444.00
08/02/2026 08/02/2026 $4,444.00
08/03/2026 08/03/2026 $4,444.00
08/04/2026 08/04/2026 $4,444.00
08/05/2026 08/05/2026 $4,444.00
08/06/2026 08/06/2026 $4,444.00
08/07/2026 08/07/2026 $4,444.00
08/08/2026 08/08/2026 $4,444.00
08/09/2026 08/09/2026 $4,444.00
08/10/2026 08/10/2026 $4,444.00
08/11/2026 08/11/2026 $4,444.00
08/12/2026 08/12/2026 $4,444.00
08/13/2026 08/13/2026 $4,444.00
08/14/2026 08/14/2026 $4,444.00
08/15/2026 08/15/2026 $4,444.00
08/16/2026 08/16/2026 $4,444.00
08/17/2026 08/17/2026 $4,444.00
08/18/2026 08/18/2026 $4,444.00
08/19/2026 08/19/2026 $4,444.00
08/20/2026 08/20/2026 $4,444.00
08/21/2026 08/21/2026 $4,444.00
08/22/2026 08/22/2026 $4,444.00
08/23/2026 08/23/2026 $4,444.00
08/24/2026 08/24/2026 $4,444.00
08/25/2026 08/25/2026 $4,444.00
08/26/2026 08/26/2026 $4,444.00
08/27/2026 08/27/2026 $4,444.00
08/28/2026 08/28/2026 $4,444.00
08/29/2026 08/29/2026 $4,444.00
08/30/2026 08/30/2026 $4,444.00
08/31/2026 08/31/2026 $4,444.00
09/01/2026 09/01/2026 $4,444.00
09/02/2026 09/02/2026 $4,444.00
09/03/2026 09/03/2026 $4,444.00
09/04/2026 09/04/2026 $4,444.00
09/05/2026 09/05/2026 $4,444.00
09/06/2026 09/06/2026 $4,444.00
09/07/2026 09/07/2026 $4,444.00
09/08/2026 09/08/2026 $4,444.00
09/09/2026 09/09/2026 $4,444.00
09/10/2026 09/10/2026 $4,444.00
09/11/2026 09/11/2026 $4,444.00
09/12/2026 09/12/2026 $4,444.00
09/13/2026 09/13/2026 $4,444.00
09/14/2026 09/14/2026 $4,444.00
09/15/2026 09/15/2026 $4,444.00
09/16/2026 09/16/2026 $4,444.00
09/17/2026 09/17/2026 $4,444.00
09/18/2026 09/18/2026 $4,444.00
09/19/2026 09/19/2026 $4,444.00
09/20/2026 09/20/2026 $4,444.00
09/21/2026 09/21/2026 $4,444.00
09/22/2026 09/22/2026 $4,444.00
09/23/2026 09/23/2026 $4,444.00
09/24/2026 09/24/2026 $4,444.00
09/25/2026 09/25/2026 $4,444.00
09/26/2026 09/26/2026 $4,444.00
09/27/2026 09/27/2026 $4,444.00
09/28/2026 09/28/2026 $4,444.00
09/29/2026 09/29/2026 $4,444.00
09/30/2026 09/30/2026 $4,444.00
10/01/2026 10/01/2026 $4,444.00
10/02/2026 10/02/2026 $4,444.00
10/03/2026 10/03/2026 $4,444.00
10/04/2026 10/04/2026 $4,444.00
10/05/2026 10/05/2026 $4,444.00
10/06/2026 10/06/2026 $4,444.00
10/07/2026 10/07/2026 $4,444.00
10/08/2026 10/08/2026 $4,444.00
10/09/2026 10/09/2026 $4,444.00
10/10/2026 10/10/2026 $4,444.00
10/11/2026 10/11/2026 $4,444.00
10/12/2026 10/12/2026 $4,444.00
10/13/2026 10/13/2026 $4,444.00
10/14/2026 10/14/2026 $4,444.00
10/15/2026 10/15/2026 $4,444.00
10/16/2026 10/16/2026 $4,444.00
10/17/2026 10/17/2026 $4,444.00
10/18/2026 10/18/2026 $4,444.00
10/19/2026 10/19/2026 $4,444.00
10/20/2026 10/20/2026 $4,444.00
10/21/2026 10/21/2026 $4,444.00
10/22/2026 10/22/2026 $4,444.00
10/23/2026 10/23/2026 $4,444.00
10/24/2026 10/24/2026 $4,444.00
10/25/2026 10/25/2026 $4,444.00
10/26/2026 10/26/2026 $4,444.00
10/27/2026 10/27/2026 $4,444.00
10/28/2026 10/28/2026 $4,444.00
10/29/2026 10/29/2026 $4,444.00
10/30/2026 10/30/2026 $4,444.00
10/31/2026 10/31/2026 $4,444.00
11/01/2026 11/01/2026 $4,444.00
11/02/2026 11/02/2026 $4,444.00
11/03/2026 11/03/2026 $4,444.00
11/04/2026 11/04/2026 $4,444.00
11/05/2026 11/05/2026 $4,444.00
11/06/2026 11/06/2026 $4,444.00
11/07/2026 11/07/2026 $4,444.00
11/08/2026 11/08/2026 $4,444.00
11/09/2026 11/09/2026 $4,444.00
11/10/2026 11/10/2026 $4,444.00
11/11/2026 11/11/2026 $4,444.00
11/12/2026 11/12/2026 $4,444.00
11/13/2026 11/13/2026 $4,444.00
11/14/2026 11/14/2026 $4,444.00
11/15/2026 11/15/2026 $4,444.00
11/16/2026 11/16/2026 $4,444.00
11/17/2026 11/17/2026 $4,444.00
11/18/2026 11/18/2026 $4,444.00
11/19/2026 11/19/2026 $4,444.00
11/20/2026 11/20/2026 $4,444.00
11/21/2026 11/21/2026 $4,444.00
11/22/2026 11/22/2026 $4,444.00
11/23/2026 11/23/2026 $4,444.00
11/24/2026 11/24/2026 $4,444.00
11/25/2026 11/25/2026 $4,444.00
11/26/2026 11/26/2026 $4,444.00
11/27/2026 11/27/2026 $4,444.00
11/28/2026 11/28/2026 $4,444.00
11/29/2026 11/29/2026 $4,444.00
11/30/2026 11/30/2026 $4,444.00
12/01/2026 12/01/2026 $4,444.00
12/02/2026 12/02/2026 $4,444.00
12/03/2026 12/03/2026 $4,444.00
12/04/2026 12/04/2026 $4,444.00
12/05/2026 12/05/2026 $4,444.00
12/06/2026 12/06/2026 $4,444.00
12/07/2026 12/07/2026 $4,444.00
12/08/2026 12/08/2026 $4,444.00
12/09/2026 12/09/2026 $4,444.00
12/10/2026 12/10/2026 $4,444.00
12/11/2026 12/11/2026 $4,444.00
12/12/2026 12/12/2026 $4,444.00
12/13/2026 12/13/2026 $4,444.00
12/14/2026 12/14/2026 $4,444.00
12/15/2026 12/15/2026 $4,444.00
12/16/2026 12/16/2026 $4,444.00
12/17/2026 12/17/2026 $4,444.00
12/18/2026 12/18/2026 $4,444.00
12/19/2026 12/19/2026 $4,444.00
12/20/2026 12/20/2026 $4,444.00
12/21/2026 12/21/2026 $4,444.00
12/22/2026 12/22/2026 $4,444.00
12/23/2026 12/23/2026 $4,444.00
12/24/2026 12/24/2026 $4,444.00
12/25/2026 12/25/2026 $4,444.00
12/26/2026 12/26/2026 $4,444.00
12/27/2026 12/27/2026 $4,444.00
12/28/2026 12/28/2026 $4,444.00
12/29/2026 12/29/2026 $4,444.00
12/30/2026 12/30/2026 $4,444.00
12/31/2026 12/31/2026 $4,444.00
01/01/2027 01/01/2027 $4,444.00
01/02/2027 01/02/2027 $4,444.00
01/03/2027 01/03/2027 $4,444.00
01/04/2027 01/04/2027 $4,444.00
01/05/2027 01/05/2027 $4,444.00
01/06/2027 01/06/2027 $4,444.00
01/07/2027 01/07/2027 $4,444.00
01/08/2027 01/08/2027 $4,444.00
01/09/2027 01/09/2027 $4,444.00
01/10/2027 01/10/2027 $4,444.00
01/11/2027 01/11/2027 $4,444.00
01/12/2027 01/12/2027 $4,444.00
01/13/2027 01/13/2027 $4,444.00
01/14/2027 01/14/2027 $4,444.00
01/15/2027 01/15/2027 $4,444.00
01/16/2027 01/16/2027 $4,444.00
01/17/2027 01/17/2027 $4,444.00
01/18/2027 01/18/2027 $4,444.00
01/19/2027 01/19/2027 $4,444.00
01/20/2027 01/20/2027 $4,444.00
01/21/2027 01/21/2027 $4,444.00
01/22/2027 01/22/2027 $4,444.00
01/23/2027 01/23/2027 $4,444.00
01/24/2027 01/24/2027 $4,444.00
01/25/2027 01/25/2027 $4,444.00
01/26/2027 01/26/2027 $4,444.00
01/27/2027 01/27/2027 $4,444.00
01/28/2027 01/28/2027 $4,444.00
01/29/2027 01/29/2027 $4,444.00
01/30/2027 01/30/2027 $4,444.00
01/31/2027 01/31/2027 $4,444.00
02/01/2027 02/01/2027 $4,444.00
02/02/2027 02/02/2027 $4,444.00
02/03/2027 02/03/2027 $4,444.00
02/04/2027 02/04/2027 $4,444.00
02/05/2027 02/05/2027 $4,444.00
02/06/2027 02/06/2027 $4,444.00
02/07/2027 02/07/2027 $4,444.00
02/08/2027 02/08/2027 $4,444.00
02/09/2027 02/09/2027 $4,444.00
02/10/2027 02/10/2027 $4,444.00
02/11/2027 02/11/2027 $4,444.00
02/12/2027 02/12/2027 $4,444.00
02/13/2027 02/13/2027 $4,444.00
02/14/2027 02/14/2027 $4,444.00
02/15/2027 02/15/2027 $4,444.00
02/16/2027 02/16/2027 $4,444.00
02/17/2027 02/17/2027 $4,444.00
02/18/2027 02/18/2027 $4,444.00
02/19/2027 02/19/2027 $4,444.00
02/20/2027 02/20/2027 $4,444.00
02/21/2027 02/21/2027 $4,444.00
02/22/2027 02/22/2027 $4,444.00
02/23/2027 02/23/2027 $4,444.00
02/24/2027 02/24/2027 $4,444.00
02/25/2027 02/25/2027 $4,444.00
02/26/2027 02/26/2027 $4,444.00
02/27/2027 02/27/2027 $4,444.00
02/28/2027 02/28/2027 $4,444.00
03/01/2027 03/01/2027 $4,444.00
03/02/2027 03/02/2027 $4,444.00
03/03/2027 03/03/2027 $4,444.00
03/04/2027 03/04/2027 $4,444.00
03/05/2027 03/05/2027 $4,444.00
03/06/2027 03/06/2027 $4,444.00
03/07/2027 03/07/2027 $4,444.00
03/08/2027 03/08/2027 $4,444.00
03/09/2027 03/09/2027 $4,444.00
03/10/2027 03/10/2027 $4,444.00
03/11/2027 03/11/2027 $4,444.00
03/12/2027 03/12/2027 $4,444.00
03/13/2027 03/13/2027 $4,444.00
03/14/2027 03/14/2027 $4,444.00
03/15/2027 03/15/2027 $4,444.00
03/16/2027 03/16/2027 $4,444.00
03/17/2027 03/17/2027 $4,444.00
03/18/2027 03/18/2027 $4,444.00
03/19/2027 03/19/2027 $4,444.00
03/20/2027 03/20/2027 $4,444.00
03/21/2027 03/21/2027 $4,444.00
03/22/2027 03/22/2027 $4,444.00
03/23/2027 03/23/2027 $4,444.00
03/24/2027 03/24/2027 $4,444.00
03/25/2027 03/25/2027 $4,444.00
03/26/2027 03/26/2027 $4,444.00
03/27/2027 03/27/2027 $4,444.00
03/28/2027 03/28/2027 $4,444.00
03/29/2027 03/29/2027 $4,444.00
03/30/2027 03/30/2027 $4,444.00
03/31/2027 03/31/2027 $4,444.00
04/01/2027 04/01/2027 $4,444.00
04/02/2027 04/02/2027 $4,444.00
04/03/2027 04/03/2027 $4,444.00
04/04/2027 04/04/2027 $4,444.00
04/05/2027 04/05/2027 $4,444.00
04/06/2027 04/06/2027 $4,444.00
04/07/2027 04/07/2027 $4,444.00
04/08/2027 04/08/2027 $4,444.00
04/09/2027 04/09/2027 $4,444.00
04/10/2027 04/10/2027 $4,444.00
04/11/2027 04/11/2027 $4,444.00
04/12/2027 04/12/2027 $4,444.00
04/13/2027 04/13/2027 $4,444.00
04/14/2027 04/14/2027 $4,444.00
04/15/2027 04/15/2027 $4,444.00
04/16/2027 04/16/2027 $4,444.00
04/17/2027 04/17/2027 $4,444.00

Bedding Bedding
2 King
3 Queen


Amenities 15 Amenities
  • Bar Soap
  • Boating
  • Carbon monoxide detector
  • Churches
  • Cinemas
  • Clean with disinfectant
  • Cooking Basics
  • Cross Country Skiing
  • Drive to Lifts
  • LTR
  • Playground
  • Private Washer and Dryer
  • Residential/Mountain
  • Shuttle to Lifts
  • Ultra-Premium Linens & Towels

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree