Condominium

Brightwood #308 Bldg 2

$80.00 - $463.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Location: Keystone
  • Type: Condominium
  • View: Residential/Mountain

Location Location

Description Description
Welcome to this fresh, mountain-view condo just steps from Keystone's Lakeside Village. Designed to comfortably sleep up to eight guests, the condo features two king beds, a queen-over-queen bunk, and a queen sleeper sofa in the living area.

The open-concept living space centers around a programmable electric fireplace—choose your preferred color and temperature—paired with cozy seating and a sleeper sofa. Step out onto the private balcony to take in breathtaking mountain views and unforgettable sunsets over the peaks.

The fully equipped kitchen includes stainless steel appliances, a dishwasher, and a refrigerator with icemaker and water dispenser, along with a breakfast bar that seats four. The adjacent dining table offers seating for six, making it easy to gather for meals after a day of adventure.

The primary bedroom on the main level features a king bed, mounted TV, sweeping mountain views, and an en-suite bathroom with dual sinks and a walk-in shower. The second bedroom also offers a king bed, TV, and mountain views, with direct access to the guest bathroom, which also connects to the main living area.

Just off the dining space, the den provides additional sleeping with a queen-over-queen bunk bed and barn doors for added privacy—perfect for families or groups. A stacked washer and dryer, along with a starter supply of detergent, adds convenience for longer stays. Traveling with little ones? A pack n' play is provided for your use.

Additional amenities include a dedicated garage parking space, a ski/snowboard locker conveniently located adjacent to the garage, and a 50 AMP EV charging outlet for electric vehicles.

Guests also enjoy access to the Keystone Lodge amenities, including a pool, hot tub, and sauna—ideal for relaxing after a day on the slopes or trails. The condo is within easy walking distance to the Keystone bus system (Argentine Court or Keystone Lodge stops), providing quick access to the resort and surrounding areas.

Whether you're winding down by the fire, catching a vibrant mountain sunset from the balcony, or heading out to explore Keystone's slopes, shops, and lakeside activities, this condo offers the perfect blend of comfort, convenience, and breathtaking scenery for your mountain getaway.

**Ultra-premium Linens and Ivory White Bedding** Our ultra-premium linens feature oversized towels and high quality bed linens that have a subtle satin stripe pattern for a look of elegance. The ivory white bedding showcases a soft, white-striped duvet cover with a medium thick, high quality down alternative duvet. Featuring an uncompromising and industry leading standard of cleanliness, the duvet covers are laundered after every guest.

ENHANCED GUEST SERVICE: Rest assured that this home is professionally managed. We provide cleaning services, regular maintenance, lock-out service and 24/7 emergency call service.

DISCOUNTS: As a guest of Summit County Mountain Retreats, you can take advantage of discounts including ski rentals, ground transportation, horseback riding and more.

AVOID SCAMS: For your protection, only credit cards are accepted.

WANT A BETTER RATE? Our rates change according to the day of the week. Reserving as many weeknights as possible will lower your booking total. If this rental is not the perfect fit, Summit County Mountain Retreats manages properties all across Summit County.

Permit #: STR26-00018093


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/09/2026 05/09/2026 $80.00
05/10/2026 05/10/2026 $80.00
05/11/2026 05/11/2026 $80.00
05/12/2026 05/12/2026 $80.00
05/13/2026 05/13/2026 $80.00
05/14/2026 05/14/2026 $80.00
05/15/2026 05/15/2026 $80.00
05/16/2026 05/16/2026 $80.00
05/17/2026 05/17/2026 $80.00
05/18/2026 05/18/2026 $80.00
05/19/2026 05/19/2026 $80.00
05/20/2026 05/20/2026 $80.00
05/21/2026 05/21/2026 $80.00
05/22/2026 05/22/2026 $80.00
05/23/2026 05/23/2026 $80.00
05/24/2026 05/24/2026 $80.00
05/25/2026 05/25/2026 $80.00
05/26/2026 05/26/2026 $80.00
05/27/2026 05/27/2026 $80.00
05/28/2026 05/28/2026 $80.00
05/29/2026 05/29/2026 $80.00
05/30/2026 05/30/2026 $80.00
05/31/2026 05/31/2026 $80.00
06/01/2026 06/01/2026 $80.00
06/02/2026 06/02/2026 $80.00
06/03/2026 06/03/2026 $80.00
06/04/2026 06/04/2026 $80.00
06/05/2026 06/05/2026 $80.00
06/06/2026 06/06/2026 $80.00
06/07/2026 06/07/2026 $80.00
06/08/2026 06/08/2026 $80.00
06/09/2026 06/09/2026 $80.00
06/10/2026 06/10/2026 $80.00
06/11/2026 06/11/2026 $80.00
06/12/2026 06/12/2026 $80.00
06/13/2026 06/13/2026 $80.00
06/14/2026 06/14/2026 $80.00
06/15/2026 06/15/2026 $80.00
06/16/2026 06/16/2026 $80.00
06/17/2026 06/17/2026 $80.00
06/18/2026 06/18/2026 $80.00
06/19/2026 06/19/2026 $80.00
06/20/2026 06/20/2026 $80.00
06/21/2026 06/21/2026 $80.00
06/22/2026 06/22/2026 $80.00
06/23/2026 06/23/2026 $80.00
06/24/2026 06/24/2026 $80.00
06/25/2026 06/25/2026 $80.00
06/26/2026 06/26/2026 $80.00
06/27/2026 06/27/2026 $80.00
06/28/2026 06/28/2026 $80.00
06/29/2026 06/29/2026 $80.00
06/30/2026 06/30/2026 $80.00
07/01/2026 07/01/2026 $80.00
07/02/2026 07/02/2026 $130.00
07/03/2026 07/03/2026 $137.00
07/04/2026 07/04/2026 $139.00
07/05/2026 07/05/2026 $88.00
07/06/2026 07/06/2026 $91.00
07/07/2026 07/07/2026 $91.00
07/08/2026 07/08/2026 $90.00
07/09/2026 07/09/2026 $99.00
07/10/2026 07/10/2026 $99.00
07/11/2026 07/11/2026 $99.00
07/12/2026 07/12/2026 $90.00
07/13/2026 07/13/2026 $95.00
07/14/2026 07/14/2026 $95.00
07/15/2026 07/15/2026 $95.00
07/16/2026 07/16/2026 $94.00
07/17/2026 07/17/2026 $99.00
07/18/2026 07/18/2026 $99.00
07/19/2026 07/19/2026 $99.00
07/20/2026 07/20/2026 $92.00
07/21/2026 07/21/2026 $98.00
07/22/2026 07/22/2026 $99.00
07/23/2026 07/23/2026 $99.00
07/24/2026 07/24/2026 $99.00
07/25/2026 07/25/2026 $99.00
07/26/2026 07/26/2026 $92.00
07/27/2026 07/27/2026 $85.00
07/28/2026 07/28/2026 $91.00
07/29/2026 07/29/2026 $99.00
07/30/2026 07/30/2026 $99.00
07/31/2026 07/31/2026 $99.00
08/01/2026 08/01/2026 $154.00
08/02/2026 08/02/2026 $134.00
08/03/2026 08/03/2026 $131.00
08/04/2026 08/04/2026 $124.00
08/05/2026 08/05/2026 $131.00
08/06/2026 08/06/2026 $130.00
08/07/2026 08/07/2026 $153.00
08/08/2026 08/08/2026 $156.00
08/09/2026 08/09/2026 $150.00
08/10/2026 08/10/2026 $148.00
08/11/2026 08/11/2026 $148.00
08/12/2026 08/12/2026 $144.00
08/13/2026 08/13/2026 $150.00
08/14/2026 08/14/2026 $154.00
08/15/2026 08/15/2026 $155.00
08/16/2026 08/16/2026 $134.00
08/17/2026 08/17/2026 $129.00
08/18/2026 08/18/2026 $122.00
08/19/2026 08/19/2026 $120.00
08/20/2026 08/20/2026 $144.00
08/21/2026 08/21/2026 $148.00
08/22/2026 08/22/2026 $153.00
08/23/2026 08/23/2026 $141.00
08/24/2026 08/24/2026 $124.00
08/25/2026 08/25/2026 $121.00
08/26/2026 08/26/2026 $118.00
08/27/2026 08/27/2026 $137.00
08/28/2026 08/28/2026 $139.00
08/29/2026 08/29/2026 $144.00
08/30/2026 08/30/2026 $140.00
08/31/2026 08/31/2026 $125.00
09/01/2026 09/01/2026 $119.00
09/02/2026 09/02/2026 $103.00
09/03/2026 09/03/2026 $123.00
09/04/2026 09/04/2026 $163.00
09/05/2026 09/05/2026 $163.00
09/06/2026 09/06/2026 $160.00
09/07/2026 09/07/2026 $121.00
09/08/2026 09/08/2026 $115.00
09/09/2026 09/09/2026 $132.00
09/10/2026 09/10/2026 $133.00
09/11/2026 09/11/2026 $148.00
09/12/2026 09/12/2026 $151.00
09/13/2026 09/13/2026 $126.00
09/14/2026 09/14/2026 $118.00
09/15/2026 09/15/2026 $106.00
09/16/2026 09/16/2026 $100.00
09/17/2026 09/17/2026 $113.00
09/18/2026 09/18/2026 $140.00
09/19/2026 09/19/2026 $150.00
09/20/2026 09/20/2026 $128.00
09/21/2026 09/21/2026 $117.00
09/22/2026 09/22/2026 $124.00
09/23/2026 09/23/2026 $120.00
09/24/2026 09/24/2026 $124.00
09/25/2026 09/25/2026 $138.00
09/26/2026 09/26/2026 $145.00
09/27/2026 09/27/2026 $126.00
09/28/2026 09/28/2026 $112.00
09/29/2026 09/29/2026 $117.00
09/30/2026 09/30/2026 $111.00
10/01/2026 10/01/2026 $122.00
10/02/2026 10/02/2026 $128.00
10/03/2026 10/03/2026 $135.00
10/04/2026 10/04/2026 $121.00
10/05/2026 10/05/2026 $109.00
10/06/2026 10/06/2026 $112.00
10/07/2026 10/07/2026 $108.00
10/08/2026 10/08/2026 $116.00
10/09/2026 10/09/2026 $136.00
10/10/2026 10/10/2026 $139.00
10/11/2026 10/11/2026 $138.00
10/12/2026 10/12/2026 $113.00
10/13/2026 10/13/2026 $114.00
10/14/2026 10/14/2026 $121.00
10/15/2026 10/15/2026 $117.00
10/16/2026 10/16/2026 $127.00
10/17/2026 10/17/2026 $126.00
10/18/2026 10/18/2026 $113.00
10/19/2026 10/19/2026 $100.00
10/20/2026 10/20/2026 $106.00
10/21/2026 10/21/2026 $100.00
10/22/2026 10/22/2026 $107.00
10/23/2026 10/23/2026 $120.00
10/24/2026 10/24/2026 $120.00
10/25/2026 10/25/2026 $112.00
10/26/2026 10/26/2026 $100.00
10/27/2026 10/27/2026 $100.00
10/28/2026 10/28/2026 $107.00
10/29/2026 10/29/2026 $110.00
10/30/2026 10/30/2026 $120.00
10/31/2026 10/31/2026 $120.00
11/01/2026 11/01/2026 $103.00
11/02/2026 11/02/2026 $100.00
11/03/2026 11/03/2026 $100.00
11/04/2026 11/04/2026 $100.00
11/05/2026 11/05/2026 $115.00
11/06/2026 11/06/2026 $121.00
11/07/2026 11/07/2026 $130.00
11/08/2026 11/08/2026 $104.00
11/09/2026 11/09/2026 $100.00
11/10/2026 11/10/2026 $114.00
11/11/2026 11/11/2026 $113.00
11/12/2026 11/12/2026 $114.00
11/13/2026 11/13/2026 $120.00
11/14/2026 11/14/2026 $120.00
11/15/2026 11/15/2026 $101.00
11/16/2026 11/16/2026 $100.00
11/17/2026 11/17/2026 $100.00
11/18/2026 11/18/2026 $113.00
11/19/2026 11/19/2026 $107.00
11/20/2026 11/20/2026 $121.00
11/21/2026 11/21/2026 $129.00
11/22/2026 11/22/2026 $118.00
11/23/2026 11/23/2026 $116.00
11/24/2026 11/24/2026 $117.00
11/25/2026 11/25/2026 $162.00
11/26/2026 11/26/2026 $167.00
11/27/2026 11/27/2026 $173.00
11/28/2026 11/28/2026 $170.00
11/29/2026 11/29/2026 $123.00
11/30/2026 11/30/2026 $113.00
12/01/2026 12/01/2026 $123.00
12/02/2026 12/02/2026 $126.00
12/03/2026 12/03/2026 $146.00
12/04/2026 12/04/2026 $159.00
12/05/2026 12/05/2026 $148.00
12/06/2026 12/06/2026 $129.00
12/07/2026 12/07/2026 $127.00
12/08/2026 12/08/2026 $132.00
12/09/2026 12/09/2026 $128.00
12/10/2026 12/10/2026 $149.00
12/11/2026 12/11/2026 $187.00
12/12/2026 12/12/2026 $205.00
12/13/2026 12/13/2026 $171.00
12/14/2026 12/14/2026 $172.00
12/15/2026 12/15/2026 $176.00
12/16/2026 12/16/2026 $172.00
12/17/2026 12/17/2026 $218.00
12/18/2026 12/18/2026 $269.00
12/19/2026 12/19/2026 $321.00
12/20/2026 12/20/2026 $335.00
12/21/2026 12/21/2026 $364.00
12/22/2026 12/22/2026 $380.00
12/23/2026 12/23/2026 $379.00
12/24/2026 12/24/2026 $403.00
12/25/2026 12/25/2026 $414.00
12/26/2026 12/26/2026 $436.00
12/27/2026 12/27/2026 $463.00
12/28/2026 12/28/2026 $463.00
12/29/2026 12/29/2026 $444.00
12/30/2026 12/30/2026 $446.00
12/31/2026 12/31/2026 $460.00
01/01/2027 01/01/2027 $446.00
01/02/2027 01/02/2027 $440.00
01/03/2027 01/03/2027 $282.00
01/04/2027 01/04/2027 $300.00
01/05/2027 01/05/2027 $281.00
01/06/2027 01/06/2027 $272.00
01/07/2027 01/07/2027 $266.00
01/08/2027 01/08/2027 $304.00
01/09/2027 01/09/2027 $286.00
01/10/2027 01/10/2027 $235.00
01/11/2027 01/11/2027 $188.00
01/12/2027 01/12/2027 $172.00
01/13/2027 01/13/2027 $190.00
01/14/2027 01/14/2027 $226.00
01/15/2027 01/15/2027 $319.00
01/16/2027 01/16/2027 $300.00
01/17/2027 01/17/2027 $275.00
01/18/2027 01/18/2027 $197.00
01/19/2027 01/19/2027 $171.00
01/20/2027 01/20/2027 $189.00
01/21/2027 01/21/2027 $229.00
01/22/2027 01/22/2027 $330.00
01/23/2027 01/23/2027 $303.00
01/24/2027 01/24/2027 $245.00
01/25/2027 01/25/2027 $237.00
01/26/2027 01/26/2027 $239.00
01/27/2027 01/27/2027 $239.00
01/28/2027 01/28/2027 $263.00
01/29/2027 01/29/2027 $344.00
01/30/2027 01/30/2027 $321.00
01/31/2027 01/31/2027 $243.00
02/01/2027 02/01/2027 $200.00
02/02/2027 02/02/2027 $242.00
02/03/2027 02/03/2027 $220.00
02/04/2027 02/04/2027 $277.00
02/05/2027 02/05/2027 $323.00
02/06/2027 02/06/2027 $314.00
02/07/2027 02/07/2027 $252.00
02/08/2027 02/08/2027 $216.00
02/09/2027 02/09/2027 $195.00
02/10/2027 02/10/2027 $249.00
02/11/2027 02/11/2027 $313.00
02/12/2027 02/12/2027 $385.00
02/13/2027 02/13/2027 $398.00
02/14/2027 02/14/2027 $350.00
02/15/2027 02/15/2027 $219.00
02/16/2027 02/16/2027 $195.00
02/17/2027 02/17/2027 $207.00
02/18/2027 02/18/2027 $263.00
02/19/2027 02/19/2027 $352.00
02/20/2027 02/20/2027 $375.00
02/21/2027 02/21/2027 $322.00
02/22/2027 02/22/2027 $288.00
02/23/2027 02/23/2027 $278.00
02/24/2027 02/24/2027 $268.00
02/25/2027 02/25/2027 $291.00
02/26/2027 02/26/2027 $351.00
02/27/2027 02/27/2027 $340.00
02/28/2027 02/28/2027 $257.00
03/01/2027 03/01/2027 $256.00
03/02/2027 03/02/2027 $259.00
03/03/2027 03/03/2027 $222.00
03/04/2027 03/04/2027 $275.00
03/05/2027 03/05/2027 $285.00
03/06/2027 03/06/2027 $331.00
03/07/2027 03/07/2027 $269.00
03/08/2027 03/08/2027 $270.00
03/09/2027 03/09/2027 $228.00
03/10/2027 03/10/2027 $270.00
03/11/2027 03/11/2027 $279.00
03/12/2027 03/12/2027 $393.00
03/13/2027 03/13/2027 $394.00
03/14/2027 03/14/2027 $383.00
03/15/2027 03/15/2027 $371.00
03/16/2027 03/16/2027 $388.00
03/17/2027 03/17/2027 $388.00
03/18/2027 03/18/2027 $398.00
03/19/2027 03/19/2027 $291.00
03/20/2027 03/20/2027 $293.00
03/21/2027 03/21/2027 $289.00
03/22/2027 03/22/2027 $234.00
03/23/2027 03/23/2027 $235.00
03/24/2027 03/24/2027 $244.00
03/25/2027 03/25/2027 $231.00
03/26/2027 03/26/2027 $271.00
03/27/2027 03/27/2027 $237.00
03/28/2027 03/28/2027 $180.00
03/29/2027 03/29/2027 $151.00
03/30/2027 03/30/2027 $140.00
03/31/2027 03/31/2027 $133.00
04/01/2027 04/01/2027 $135.00
04/02/2027 04/02/2027 $148.00
04/03/2027 04/03/2027 $144.00
04/04/2027 04/04/2027 $120.00
04/05/2027 04/05/2027 $113.00
04/06/2027 04/06/2027 $110.00
04/07/2027 04/07/2027 $105.00
04/08/2027 04/08/2027 $112.00
04/09/2027 04/09/2027 $120.00
04/10/2027 04/10/2027 $122.00
04/11/2027 04/11/2027 $105.00
04/12/2027 04/12/2027 $100.00
04/13/2027 04/13/2027 $100.00
04/14/2027 04/14/2027 $100.00
04/15/2027 04/15/2027 $100.00
04/16/2027 04/16/2027 $120.00
04/17/2027 04/17/2027 $120.00
04/18/2027 04/18/2027 $104.00
04/19/2027 04/19/2027 $100.00
04/20/2027 04/20/2027 $100.00
04/21/2027 04/21/2027 $100.00
04/22/2027 04/22/2027 $100.00
04/23/2027 04/23/2027 $120.00
04/24/2027 04/24/2027 $120.00
04/25/2027 04/25/2027 $102.00
04/26/2027 04/26/2027 $100.00
04/27/2027 04/27/2027 $100.00
04/28/2027 04/28/2027 $100.00
04/29/2027 04/29/2027 $100.00
04/30/2027 04/30/2027 $120.00
05/01/2027 05/01/2027 $120.00
05/02/2027 05/02/2027 $100.00
05/03/2027 05/03/2027 $100.00
05/04/2027 05/04/2027 $100.00
05/05/2027 05/05/2027 $100.00
05/06/2027 05/06/2027 $118.00
05/07/2027 05/07/2027 $120.00
05/08/2027 05/08/2027 $120.00
05/09/2027 05/09/2027 $100.00

Bedding Bedding
2 King
3 Queen


Amenities 29 Amenities
  • 3rd Floor Property
  • Baking Sheet
  • Bar Soap
  • Beverage Glasses
  • Blinds
  • Boating
  • Box Fan(s)
  • Carbon monoxide detector
  • Churches
  • Cinemas
  • Clean with disinfectant
  • Clothes Dryer
  • Communal Pool
  • Cooking Basics
  • Cookware
  • Crockpot
  • Cross Country Skiing
  • Drive to Lifts
  • Hot Tub
  • LTR
  • Mountain View
  • Nearby Hiking/Biking Trails
  • Nearby Ski School
  • Playground
  • Private Washer and Dryer
  • Residential/Mountain
  • Sauna
  • Shuttle to Lifts
  • Ultra-Premium Linens & Towels

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree